Epiphan Systems manufactures a wide range of VGA capture cards, also known as VGA grabbers or RGB capture cards, that allow the user to capture, record, or broadcast a high resolution and high frame rate VGA signal using their computer.
Epiphan’s frame grabber products are available in a number of form factors (internal, portable external, multi grabber rackmount) , output stream data or bus interfaces (USB, Ethernet, PCIe ) , Video input interfaces (VGA, DVI, HDMI, composite, RGB), multiple resolutions, frame rates, with or without onboard pre-processing and combinations thereof.
Most popular models are VGA2USB and DVI2USB. Please contact us for a quote.
VGA2USB – Key Features
- Basic, easy to use external RGB/VGA capture card
- Capture output from any VGA source at up to 2048×2048
- Low frame rate interlaced image capture
| Interface | USB 2.0 | |
|---|---|---|
| Dimensions | 3.54″×2.36″×0.91″ 90×60×23 mm |
|
| Connectors | One VGA D type connector, one USB mini B type connector | |
| Maximum Sample Rate | 230 Mpixels per second | |
| Color Resolution | 16 bits per pixel / 5:6:5 format | |
| Supported VGA Modes | 640×350 at 60, 85Hz 640×400 at 60, 85Hz 720×400 at 70, 85Hz 640×480 at 60, 70, 72, 75, 85Hz 800×600 at 56, 60, 70, 72, 75, 85Hz 1024×768 at 60, 70, 72, 75, 85Hz 1152×864 at 60, 70, 75, 85Hz 1152×900 at 66, 76Hz 1280×960 at 60, 85Hz 1280×1024 at 60, 70, 75, 85Hz 1600×1200 at 60, 65, 70, 75, 85Hz 1920×1200 at 60, 70, 72, 75, 85Hz 2048×1536 at 60, 70, 72, 75, 85Hz 2048×2048 at 60, 70, 72, 75, 85HzCustom VGA modes are also supported. |
|
| Update Rate | While results are typically around 10 updates per second, here are actual results under varying conditions: | |
| Resolution | Frame Rate 1 | |
| 640×480 | 28.0 | |
| 800×600 | 20.6 | |
| 1024×768 | 10.0 | |
| 1280×1024 | 5.6 | |
| 1600×1200 | 4.3 | |
| 1920×1200 | 3.1 | |
| 2048×1536 | 2.0 | |
| Video Format Options | RGB plus HSync and VSync (5 wire) | |
| LEDs | Three LEDs to indicate the status of the VGA2USB (power, readiness, and operation in progress) | |
| OS Support | Windows 2000, XP, Vista, Windows 7 (i386, x64) Mac OS X 10.3 and up (ppc, i386, x86_64) Linux (x86, x86_64) DirectShow (Windows), QuickTime (Mac OS X) and V4L (Linux) integration |
|
