<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAT Technology Solutions</title>
	<atom:link href="http://www.nat.az/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nat.az</link>
	<description>Aligning technology with your business</description>
	<lastBuildDate>Thu, 12 Aug 2010 07:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VADDIO &#8211; Video Whiteboard with High Definition or Standard Definition Video Outputs.</title>
		<link>http://www.nat.az/vaddio-video-whiteboard</link>
		<comments>http://www.nat.az/vaddio-video-whiteboard#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-Video]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VideoConference]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://www.nat.az/?p=426</guid>
		<description><![CDATA[The Video Whiteboard can be used in a variety of applications from videoconferencing, content creation, IMAG, rich media systems or in any system designed to incorporate a whiteboard as a video input device. Because no dedicated PC is required, Vaddio&#8217;s Video Whiteboard is compatible with any videoconferencing, TelePresence, distance education or video media distribution system. [...]]]></description>
		<wfw:commentRss>http://www.nat.az/vaddio-video-whiteboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOCOM Visimeet</title>
		<link>http://www.nat.az/iocom-visimeet</link>
		<comments>http://www.nat.az/iocom-visimeet#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[VideoConference]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Baku]]></category>
		<category><![CDATA[IOCOM]]></category>
		<category><![CDATA[Visimeet]]></category>

		<guid isPermaLink="false">http://www.nat.az/?p=386</guid>
		<description><![CDATA[If you are using your PC for video calls via Skype, MSN, Yahoo or Fring you know there is a limitation. You can not have more than 2 parties in the videocall. We are proud to introduce the Visimieet &#8211; multi-site VideoConferencing from IOCOM. Visimeet is IOCOM&#8217;s revolutionary new approach to cross-platform visual conferencing and collaboration that [...]]]></description>
		<wfw:commentRss>http://www.nat.az/iocom-visimeet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Cius Tablet &#8211; Future of Enterprise VideoConferencing</title>
		<link>http://www.nat.az/cisco-cius-tablet-future-of-enterprise-videoconferencing</link>
		<comments>http://www.nat.az/cisco-cius-tablet-future-of-enterprise-videoconferencing#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[VideoConference]]></category>
		<category><![CDATA[Cisco Cius]]></category>

		<guid isPermaLink="false">http://www.nat.az/?p=374</guid>
		<description><![CDATA[Cisco Systems Inc is launching a tablet computing device aimed at business customers, becoming the latest company to wade into the red-hot tablet market. The networking equipment maker unveiled the Cius on Tuesday, a lightweight, 7-inch tablet based on Google Inc’s Android operating system. Cisco is pitching the Cius, which will work over both short-range [...]]]></description>
		<wfw:commentRss>http://www.nat.az/cisco-cius-tablet-future-of-enterprise-videoconferencing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple Iphone 4</title>
		<link>http://www.nat.az/new-apple-iphone-4</link>
		<comments>http://www.nat.az/new-apple-iphone-4#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[VideoConference]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Iphone 4]]></category>

		<guid isPermaLink="false">http://nat.az/?p=359</guid>
		<description><![CDATA[New Iphone from Apples will soon appear on the market. One of the most exciting features is what Apple calls FaceTime. Apple Iphone now has a video conference camera, with standard VGA resolution. This camera will be used with third-party applications, as well as Apple&#8217;s own video conference solution. The videocalling will work over Wi-Fi [...]]]></description>
		<wfw:commentRss>http://www.nat.az/new-apple-iphone-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandberg TelePresence</title>
		<link>http://www.nat.az/tandberg-telepresence</link>
		<comments>http://www.nat.az/tandberg-telepresence#comments</comments>
		<pubDate>Fri, 07 May 2010 10:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio-Video]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[VideoConference]]></category>
		<category><![CDATA[Baku]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://nat.az/?p=341</guid>
		<description><![CDATA[TANDBERG redefines the meeting experience from the feeling when entering the room to the sensation of being at the same table. With the simplicity of starting a meeting, the focus is solely on the experience of the executive. The Telepresence T3 and Telepresence T1 take visual collaboration to a new level with distinguished qualities and [...]]]></description>
		<wfw:commentRss>http://www.nat.az/tandberg-telepresence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonos – Wireless Sound System</title>
		<link>http://www.nat.az/sonos</link>
		<comments>http://www.nat.az/sonos#comments</comments>
		<pubDate>Sat, 01 May 2010 20:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Professional Audio Systems]]></category>

		<guid isPermaLink="false">http://nat.az/?p=224</guid>
		<description><![CDATA[If you haven&#8217;t heard about Sonos in the past the best way to describe it is that it&#8217;s a music system that allows you to connect up to 42 zones, allowing you to play music throughout your house from a central music collection &#8211; stored on a computer or a NAS drive connected to your [...]]]></description>
		<wfw:commentRss>http://www.nat.az/sonos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crestron app for Ipad</title>
		<link>http://www.nat.az/crestron-app-for-ipad</link>
		<comments>http://www.nat.az/crestron-app-for-ipad#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[crestron]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://nat.az/?p=254</guid>
		<description><![CDATA[Crestron, the world leader in touchpanel control, announces its new iPad™ app, a seamless merging of iPad resolution and Crestron innovation. Exciting interactive features include browsing your Blu-ray collection, adjusting the lights and checking to see who&#8217;s at the door while you&#8217;re walking from the fridge to the home theater. Crestron introduced wireless, Web-based and [...]]]></description>
		<wfw:commentRss>http://www.nat.az/crestron-app-for-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Digital Signage</title>
		<link>http://www.nat.az/what-is-digital-signage</link>
		<comments>http://www.nat.az/what-is-digital-signage#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://nat.az/?p=250</guid>
		<description><![CDATA[Digital signage refers to the use of modern display panels, digital content and Internet technology to deploy a network of rich-media signs to replace traditional print signs. Digital signage is a new generation screen-based media network created to deliver dynamic advertising and communications at various out-of-home locations. Today’s widely available broadband infrastructure and increasing affordability [...]]]></description>
		<wfw:commentRss>http://www.nat.az/what-is-digital-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napco Security Gemini BioReader</title>
		<link>http://www.nat.az/napco-security-gemini-bioreader</link>
		<comments>http://www.nat.az/napco-security-gemini-bioreader#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Access Control System]]></category>
		<category><![CDATA[NAPCO]]></category>

		<guid isPermaLink="false">http://nat.az/?p=222</guid>
		<description><![CDATA[This is Napco’s first ever indoor/outdoor biometric keypad. With the touch of a finger, users can integrate the BioReader keypad with most brands of alarm panels with a keyswitch or use it for standalone alarm and garage door access control. Users can arm/disarm the system and/or activate relay groups with the touch of a button [...]]]></description>
		<wfw:commentRss>http://www.nat.az/napco-security-gemini-bioreader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extron Touchlink</title>
		<link>http://www.nat.az/extron-touchlink</link>
		<comments>http://www.nat.az/extron-touchlink#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control systems]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nat.az/?p=191</guid>
		<description><![CDATA[TLP 350CV TouchLink™ 3.5&#8243; Cable Cubby® Touchpanel is the latest addition to the Extron configurable control system family It features a tilt-up, full-color touchscreen in an elegant, metal enclosure that can be mounted securely into a tabletop, lectern, or other flat surface. In addition, ten customizable backlit buttons provide expanded control capabilities to ensure that [...]]]></description>
		<wfw:commentRss>http://www.nat.az/extron-touchlink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
